| etwork | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2025, September 15 |
| Status | Available. Released 2025, September 15 |
| Body | Dimensions | 166.1 x 77 x 8.4 mm (6.54 x 3.03 x 0.33 in) |
| Weight | 209 g (7.37 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)
MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Size | 6.68 inches, 107.4 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Guardian Glass (ion-strengthened) |
| Platform | OS | Android 15, Funtouch 15 |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | Type | Li-Ion 6500 mAh |
| Charging | 44W wired, 50% in 38 min
Reverse wired |
| Misc | Colors | Rose Red, Diamond Green |
| SAR | 1.13 W/kg (head) 0.99 W/kg (body) | |
| Price | About 150 EUR |






















Reviews
There are no reviews yet.