| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2022, August 17 |
| Status | Available. Released 2022, August 25 |
| Body | Dimensions | 158.9 x 73.5 x 8.6 mm (6.26 x 2.89 x 0.34 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, glass back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Â | Color changing back panel color Resistant to drops, scratches, and sweat |
| Display | Type | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.56 inches, 104.6 cm2Â (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Platform | OS | Android 12, Funtouch 12 |
| Chipset | Mediatek Dimensity 1300 (6 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| Â | UFS 3.1 |
| Main Camera | Triple | 64 MP, f/1.9, 25mm (wide), 1/1.72″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm, AF |
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Â | 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 4830 mAh, non-removable |
| Charging | 66W wired, 40% in 15 min, 71% in 30 min (advertised) |
| Misc | Colors | Pure Black, Sailing Blue |
| Models | V2158 | |
| SAR | 1.19 W/kg (head) Â Â 0.88 W/kg (body) | |
| Price | ₹ 18,999 |
| Tests | Performance | AnTuTu: 704090 (v9) GeekBench: 2521 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
| Display | 805 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -27.3 LUFS (Good) | |
| Battery (old) | Endurance rating 101h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


















Reviews
There are no reviews yet.