| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Vivo IQOO Z9X 5G | Vivo Y300 5G | Vivo V25 Pro Demo | Vivo IQOO Z9 Lite 5G | Vivo Y56 5G | Vivo Xe710 Wired Type C Headset | Vivo 33W Flash Charger 2.0 | Vivo T4 - 5G | Vivo XE160 Wired Headset - 3.5mm Jack | Vivo 2A CABLE V8 | |
| Rating | ||||||||||
| Price | Price range: ₹12,499.00 through ₹15,499.00 with Gst | Price range: ₹17,490.00 through ₹21,990.00 with Gst | Original price was: ₹36,999.00.₹26,990.00Current price is: ₹26,990.00. with Gst | Price range: ₹10,499.00 through ₹11,499.00 with Gst | Price range: ₹15,999.01 through ₹16,999.01 with Gst | Original price was: ₹999.00.₹799.00Current price is: ₹799.00. with Gst | Original price was: ₹1,399.01.₹1,349.00Current price is: ₹1,349.00. with Gst | Price range: ₹21,990.00 through ₹25,990.00 with Gst | Original price was: ₹599.00.₹498.00Current price is: ₹498.00. with Gst | Original price was: ₹399.00.₹299.00Current price is: ₹299.00. with Gst |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | In stock | In stock | In stock | Out of stock | In stock | In stock |
| SKU | viv-sp-z9x-001 | viv-sp-y300-001-1 | viv-sp-v25p-001 | viv-sp-z9li-001 | viv-sp-y56-001 | viv-hs-710-001 | viv-Chr-33-001 | viv-sp-v40-001 | viv-hs-160-001 | viv-cbl-2a-001 |
| Dimensions | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm | 12 × 6 × 10 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm | 12 × 6 × 10 cm |
| Weight | .450 kg | .450 kg | .450 kg | .450 kg | .450 kg | .250 kg | .250 kg | .450 kg | .250 kg | .250 kg |
| Weight | 185g | 188g | 190g | 185g | 199g | 199g | ||||
| Select options | Select options | Select options | Select options | Select options |









