| × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
| Vivo IQOO Z9 Lite 5G | Vivo Y300 5G | Vivo 18w Fast Charger | Vivo V27 PRO Demo | VIVO 15W Adapter Charger | Vivo V40 pro 5G | VIVO V50 5G | Vivo Y56 5G | Vivo Jack Adapter Type C | Vivo X200 Pro 5G | Vivo Xe710 Wired Type C Headset | |
| Rating | |||||||||||
| Price | Price range: ₹10,499.00 through ₹11,499.00 with Gst | Price range: ₹17,490.00 through ₹21,990.00 with Gst | Original price was: ₹1,299.00.₹1,199.00Current price is: ₹1,199.00. with Gst | Original price was: ₹39,999.00.₹26,990.00Current price is: ₹26,990.00. with Gst | Original price was: ₹899.00.₹799.00Current price is: ₹799.00. with Gst | Price range: ₹49,999.00 through ₹55,999.00 with Gst | Price range: ₹32,990.00 through ₹38,990.00 with Gst | Price range: ₹15,999.01 through ₹16,999.01 with Gst | Original price was: ₹499.00.₹449.00Current price is: ₹449.00. with Gst | Original price was: ₹101,999.00.₹94,890.00Current price is: ₹94,890.00. with Gst | Original price was: ₹999.00.₹799.00Current price is: ₹799.00. with Gst |
| Availability | Out of stock | Out of stock | In stock | Out of stock | In stock | In stock | In stock | In stock | In stock | In stock | In stock |
| SKU | viv-sp-z9li-001 | viv-sp-y300-001-1 | viv-Chr-18-001 | viv-sp-v27p-001 | viv-chr-T15w-001 | viv-sp-v40p-001 | viv-sp-v50-001 | viv-sp-y56-001 | viv-cbl-P-001 | viv-sp-x200p-001 | viv-hs-710-001 |
| Dimensions | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 14 × 8 × 12 cm | 10 × 10 × 6 cm | 14 × 8 × 12 cm | 12 × 6 × 10 cm |
| Weight | .450 kg | .450 kg | .250 kg | .450 kg | .250 kg | .450 kg | .450 kg | .450 kg | .250 kg | .450 kg | .250 kg |
| Weight | 185g | 188g | 164.2g | 192g | 189gm | 199g | 197 g | ||||
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |










