Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Announced | 2025, April 11 |
Status | Available. Released 2025, April 16 |
Body | Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM + Nano-SIM | |
Splash resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 120Hz, 3840Hz PWM, 1300 nits (HBM), 5000 nits (peak) |
Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 1080 x 2392 pixels (~388 ppi density) |
Platform | OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) | |
GPU | Adreno 710 (940 MHz) |
Memory | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band – India Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band – Indonesia |
Bluetooth | 5.2(IN), 5.4(IDN), A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Circle to Search |
Battery | Type | Si/C Li-Ion 7300 mAh |
Charging | 90W wired Reverse wired |
Misc | Colors | Stellar Black, Glacier Silver |
SAR | 0.99 W/kg (head) 0.87 W/kg (body) |
Reviews
There are no reviews yet.