| General | |
| Launch Date | March 23, 2026 (Official) |
| Operating System | Android v16 |
| Custom UI | Origin OS |
| Chipset | MediaTek Dimensity 6300 MT6835 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Display Type | LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720×1600 px (HD+) |
| HBM Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio (calculated) | 84.98 % |
| Bezel-less Display | Yes with punch-hole display |
| Design | |
| Height | 167.40 mm |
| Width | 77.10 mm |
| Thickness | 8.39 mm |
| Weight | 209 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP65 |
| Ruggedness | Dust proof |
| Resolution | |||||||||
|
|||||||||
| Autofocus | Yes | ||||||||
| Flash | Yes, LED Flash |
| Front Camera
(Good) |
||||||
| Resolution | ||||||
|
||||||
| Flash | Yes, Screen flash |
| Battery
(Very Good) |
|
| Capacity | 6500 mAh |
| Battery Type | Li-ion |
| Quick Charging | Yes, 15W |
| Storage | |
| Internal Storage | 64 GB / 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 1 TB |
| Network & Connectivity | |
| SIM Slot(s) | Dual SIM |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G bands, 4G bands
Expand |
| SIM 2 | 5G bands, 4G bands
Expand |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/n) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with Glonass |
| NFC | Yes |
| Multimedia | |
| Audio Jack | USB Type-C |
| Sensors | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Vivo Y11 5G Key Highlights
| Processor | MediaTek Dimensity 6300 MT6835 |
| RAM & Storage | 4 GB RAM + 64 GB 4 GB RAM + 128 GB |
| Display | 6.74″, 720 x 1600 Resolution |
| Rear Camera | 13 MP + 0.08 MP |
| Front Camera | 5 MP |
| Battery | 6500 mAh |
































































































Reviews
There are no reviews yet.